View gallery
BUILDING TATARI 58a | Room nr. | m2 | Price/m2 | EUR +KM |
basement | 002, 012, 011, 013, 014 | 156,5 | rented out | |
003 | 12,7 | rented out | ||
007-010 | 113,6 | rented out | ||
I floor | 101 | 65,7 | 5,92 389,- | |
102 | 67,6 | rented out | ||
103 | 67,6 | rented out | ||
104 | 67,6 | rented out | ||
105 | 67,4 | rented out | ||
106 | 67,2 | rented out | ||
109 | 14,08 | rented out | ||
112 | 13,6 | rented out | ||
113 | 16,0 | rented out | ||
122 | 8,4 | rented out | ||
115-114 | 88,8 | rented out | ||
II floor | 201 | 413,9 | rented out | |
204 | 12,8 | rented out | ||
205 | 11,3 | rented out | ||
206 | 13,9 | rented out | ||
207 | 15,9 | rented out | ||
208 | 33,5 | rented out | ||
209 | 33,5 | rented out | ||
To the above room square meters- additional charging space of 10% should be added for the usage of public areas by the tenant |
|