View gallery
BUILDING TATARI 58 | Room nr. | m2 | Price/m2 | EUR+KM | |||
basement | 008-019 | 500,9 | rented out | ||||
017-019 | 108,2 | rented out | |||||
020-023 | 120,2 | rented out | |||||
024, 026, 029 | 332,3 | rented out | |||||
030-035 | 300,9 | rented out | |||||
038 | 12 | rented out |
|||||
040 -044 | 35,4 | rented out | |||||
street level | 045-051 | 37,0 | rented out | ||||
I floor | 106 | 13,5 | rented out | ||||
108 | 31,7 | rented out | |||||
109 | 16,8 | rented out | |||||
110-113 | 31,6 | rented out | |||||
116 | 14,8 | rented out | |||||
121 | 10,8 | rented out | |||||
122-132 | 532,3 | 7,90 4200,00 | |||||
133, 176 | 713,35 | rented out | |||||
137- 143 | 93,6 | rented out | |||||
144 | 67,7 | rented out | |||||
145 | 61,2 | rented out | |||||
146 | 69,9 | rented out | |||||
147 – 150 | 141,9 | rented out | |||||
151 – 162 | 421,22 | rented out | |||||
166-173 | 104,5 | rented out | |||||
II floor | 202 | 16,4 | rented out | ||||
203-222 | 412,2 | rented out | |||||
227-229 | 200 | rented out | |||||
232 | 9,9 | rented out | |||||
To the above office room square meters- additional charging space of 10% should be added for the usage of public areas by the tenant. |
|